VP28UQG 28in 3840 x 2160 TN 1ms Monitor, 2x HDMI, DP Discontinued | |
More variations available Show |
ASUS VP28UQG 28in 3840 x 2160 TN 1ms Monitor, 2x HDMI, DP
This is a 28” 4K UHD monitor with a 3840 x 2160 resolution, 1ms GTG response time and features FreeSync for those looking to game at 4K.
Features
- Wide Screen 28in (71.1cm) 16:9 TN monitor
- 3840 x 2160 resolution with up to 170° viewing angle
- 2x HDMI 2.0 and DisplayPort 1.2 connections
- 300cd/m brightness, 1ms response time
- FreeSync technology supported
The ASUS VP28UQG gaming display is built for victory in the professional gaming arena. With its 4K UHD panel and 1ms response time, it blurs the line between what’s virtual and what’s real to draw you into truly immersive gaming worlds. It even includes gamer-centric features like ASUS GamePlus technologies to take your gaming experience to a whole new level.
A 28-inch 4K UHD display for highly-detailed visuals and more onscreen space
With its 28-inch 4K UHD display, ASUS VP28UQG gives you stunning 3840 x 2160 resolution visuals with a pixel density of 157PPI for incredible photo-realistic visuals and sharp, crisp text. The VP28UQG gives you four times the pixels of similar-sized Full HD 1080p displays so you get more detailed images when playing games or watching movies, as well as more onscreen desktop space for your various work windows. VP28UQG draws you into immersive virtual worlds, with greatly-textured elements and terrain maps that boast impressive levels of detail.
Lightning-fast 1ms rapid response time
Even with today’s fastest games, ASUS VP28UQG eliminates smearing and motion blur thanks to a 1ms response time – the fastest in its class. This astonishing visual performance lets you react instinctively to what you see onscreen, so you can take corners like a pro race car driver, or take an enemy out with a headshot as he peeks around cover. In addition, Adaptive-Sync/FreeSync eliminates screen tearing and choppy frame rates for even more seamlessly smooth gameplay.
Robust connectivity
Whether you’re playing games or streaming videos, ASUS VP28UQG gives you smooth 4K UHD content playback, thanks to a 60Hz refresh rate and native 4K UHD support via DisplayPort 1.2, HDMI (v 2.0).
ASUS-exclusive GamePlus technology
ASUS VP28UQG features the ASUS-exclusive GamePlus to give you in-game enhancements that help you get more out of your game. These tools allow gamers to practice and improve on their gaming skills. This function is co-developed with input from pro gamers, allowing them to practice and improve their gaming skills.
Ultra-Low Blue Light technology
ASUS Ultra-Low Blue Light technology reduces the amount of harmful blue light emitted by ASUS VP28UQG. You can access and select four different filter settings on screen easily through the OSD menu to find the best one that suits the task at hand.
Flicker-Free technology
Flicker-Free technology reduces flicker to give you a comfortable gaming experience. This minimises instances of eyestrain and other potentially damaging eye ailments when you’re embroiled in long, drawn-out gaming sessions.
Specifications | VP28UQG Monitor |
---|---|
Panel Size | Wide Screen 28” (71.12cm) 16:9 |
Panel Type | Twisted Nematic (TN) |
True Resolution | 3840x2160 |
Pixel Pitch | mm |
Brightness (Max) | 300 cd/㎡ |
Contrast Ratio (Max) | 500:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR≧10) | 170°(H)/160°(V) |
Response Time | 1ms (Gray to Gray) |
Display Colors | 1073.7M (10bit) |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
GamePlus (modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP support | Yes |
VividPixel | Yes |
FreeSync technology supported | Yes |
Signal Input | HDMI(v2.0) x2, DisplayPort 1.2 |
Earphone jack | 3.5mm Mini-Jack |
Power Consumption | < 60W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Chassis Colors | Black |
Tilt | -5° ~ +20° |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 660.4 x 445.8 x 229.4 mm |
Dimension without Stand (WxHxD) | 660.4 x 380.8 x 62.2 mm |
Net Weight | 5.4 kg |
Accessories | Power cord, DisplayPort cable, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | EAC logo, Energy Star®, BSMI, CB, CCC, CE, CEL level 1, FCC, PSB, PSE, RoHS, TCO7.0, |
Warranty | 24 months |
EAN barcode | 4712900748017 |
Specifications | VP28UQG Monitor |
---|---|
Panel Size | Wide Screen 28” (71.12cm) 16:9 |
Panel Type | Twisted Nematic (TN) |
True Resolution | 3840x2160 |
Pixel Pitch | mm |
Brightness (Max) | 300 cd/㎡ |
Contrast Ratio (Max) | 500:1 |
ASUS Smart Contrast Ratio (ASCR) | 100000000:1 |
Viewing Angle (CR≧10) | 170°(H)/160°(V) |
Response Time | 1ms (Gray to Gray) |
Display Colors | 1073.7M (10bit) |
Flicker free | Yes |
Trace Free Technology | Yes |
SPLENDID Video Preset Modes | 8 Modes |
Skin-Tone Selection | 3 Modes |
Color Temperature Selection | 4 Modes |
GamePlus (modes) | Yes (Crosshair/Timer/FPS Counter/Display Alignment) |
Low Blue Light | Yes |
HDCP support | Yes |
VividPixel | Yes |
FreeSync technology supported | Yes |
Signal Input | HDMI(v2.0) x2, DisplayPort 1.2 |
Earphone jack | 3.5mm Mini-Jack |
Power Consumption | < 60W |
Power Saving Mode | <0.5W |
Power Off Mode | <0.5W |
Chassis Colors | Black |
Tilt | -5° ~ +20° |
VESA Wall Mounting | 100x100mm |
Kensington lock | Yes |
Dimension with Stand (WxHxD) | 660.4 x 445.8 x 229.4 mm |
Dimension without Stand (WxHxD) | 660.4 x 380.8 x 62.2 mm |
Net Weight | 5.4 kg |
Accessories | Power cord, DisplayPort cable, Quick start guide, HDMI cable (Optional), Warranty Card |
Regulation Approval | EAC logo, Energy Star®, BSMI, CB, CCC, CE, CEL level 1, FCC, PSB, PSE, RoHS, TCO7.0, |
Warranty | 24 months |
EAN barcode | 4712900748017 |
Product Resources
Top Monitors
ASUS VA24DQLB 23.8in Monitor, IPS, 1920x1080, 75Hz, 5ms, HDMI/DP/USB
ASUS TUF VG289Q 28in Monitor, IPS, 3840x2160, 5ms, HDR10, 60Hz, 2xHDMI/DP
Dahua LM24-B200H 23.8in LED Monitor, VA, 1920x1080, 5ms, 100Hz, HDMI/VGA
ASUS TUF VG24VQ1B 23.6in Curved Monitor, 1920x1080, 144Hz, 1ms, HDMI/DP
ASUS TUF VG27AQA1A 27in Monitor, VA, 2560x1440, 1ms, HDR, 170Hz, HDMI/DP
BenQ MOBIUZ EX240N 23.8in Monitor, VA, 1920x1080, HDR, 1ms, 165Hz HDMI/DP
Dahua LM22-B200S 21.45in LED Monitor, VA, 1920x1080, 5ms, 75Hz, HDMI/VGA
ASUS TUF VG249Q3A 23.8in Monitor, IPS, 1920x1080, 180Hz, 5ms, 2xHDMI/DP
Gelid FlexMount Duo Dual Monitor Arm